Frequency Per Year: 1-2 Times
Background: Skiing has become a new enjoyment for me. Winter is mostly a time for hibernation and seasonal depression. Now it has an expensive hobby that I do once a year. It has been a fun way to get out in the winter. It gives me a reason to be cold I guess.
But let’s keep it real with the price breakdown.
Personal Price Breakdown:
I would like to know how people afford to ski all season long. Here is my weekend price breakdown. I think it was very conservative in price. We drove to the resort, we packed snacks with us, shared the hotel room to split the cost, carpooled. Sadly food at the resort is very pricey and unavoidable at times. When you are cold or the whole group wants to get warm with a meal then it is worth it for the $18 lunch.
Item | Price |
2 Lift tickets (used family and friends discount) | $273 |
Gas (filled up once for the drive there, $2.66 per gallon) | $30 |
Hotel (four of us, split) | $81 |
Ski wax and edging | $35 |
Parking (first day when we didn’t know there was free parking) | $20 |
Breakfast (Bagel, Hot tea)/$8 per day | $16 |
Lunch (varied)/the second day we snacked instead | $18 |
Dinner (only one dinner) | $15 |
Snack (hot chocolate, waffles) | $10 |
Total (likely missing something) | $498 |
Let’s not forget the price of snow wear: How To: Pack For a Weekend Ski Trip!
General Price Breakdowns to Other Resorts:
Resort | Price |
Stowe Mountain (3 days lift ticket) | $495 |
Vail (3 days lift ticket) | $717 |
Whistler (3 days lift ticket) | $665 |
Laurel Mountain (2 days lift ticket) | $128 |
Red Lodge Moutain (3 days lift ticket) | $222 |
Flights (varies) | $500 |
Gear Rentals(Skis, Snowboard, Poles, Goggles, Helmet) / for two days | $150 |
Gas (depends, I will put two gas tanks) | $60 |
Rental Car | $160 |
Food | $40 |
Hotel (varies greatly) | $300 |
Conclusion:
How do people do this very frequently? I will try again next time to bring the cost down and see what I can do to update this. Would LOVE tips and tricks to make it even less pricey.